Update Harga :

TELKOMSEL DATA PURE (FLASH)
Kode Keterangan Harga Poin Status
TDF50 TELKOMSEL FLASH 50MB (24Jam) 7Hr 6.950 0 Open
TDF100 TELKOMSEL FLASH 100MB (24Jam) 7Hr 8.300 0 Open
TDF250 TELKOMSEL FLASH 250MB (24Jam) 7Hr 10.100 0 Open
TDF500 TELKOMSEL FLASH 500MB (24Jam) 15Hr 12.500 0 Open
TDF750 TELKOMSEL FLASH 750MB (24Jam) 7Hr 19.600 0 Open
TDF1 TELKOMSEL FLASH 1GB (24Jam) 30Hr 20.100 0 Open
TDF2 TELKOMSEL FLASH 2GB (24Jam) 30Hr 39.100 0 Open
TDF3 TELKOMSEL FLASH 3GB (24Jam) 30Hr 50.100 0 Open
TDF4 TELKOMSEL FLASH 4GB (24Jam) 30Hr 63.100 0 Open
TDF5 TELKOMSEL FLASH 5GB (24Jam) 30Hr 77.200 0 Open
TDF6 TELKOMSEL FLASH 6GB (24Jam) 30Hr 80.100 0 Open
TDF7 TELKOMSEL FLASH 7GB (24Jam) 30Hr 85.100 0 Open
TDF8 TELKOMSEL FLASH 8GB (24Jam) 30Hr 92.100 0 Open
TDF10 TELKOMSEL FLASH 10GB (24Jam) 30Hr 115.100 0 Open
TDF12 TELKOMSEL FLASH 12GB (24Jam) 30Hr (ZONA) 125.100 0 Open
TDF25 TELKOMSEL FLASH 25GB (24Jam) 30Hr 146.600 0 Open
TDF45 TELKOMSEL FLASH 45GB (24Jam) 30Hr 199.200 0 Open
TDF55 TELKOMSEL FLASH 50GB (24Jam) 30Hr 220.100 0 Open


TELKOMSEL DATA EKSKLUSIF
Kode Keterangan Harga Poin Status
TDE5 TSEL DATA EKSKLUSIF 5GB 30 HARI 45.600 0 Open
TDE10 TSEL DATA EKSKLUSIF 10GB 30 HARI 83.100 0 Open
TDE11 TSEL DATA EKSKLUSIF 11GB 30 HARI 88.200 0 Open
TDE15 TSEL DATA EKSKLUSIF 15GB 30 HARI 115.600 0 Open
TDE25 TSEL DATA EKSKLUSIF 25GB 30 HARI 138.300 0 Open
TDE28 TSEL DATA EKSKLUSIF 28GB 30 HARI 145.100 0 Open
TDE45 TSEL DATA EKSKLUSIF 45GB 30 HARI 182.200 0 Open
TDE49 TSEL DATA EKSKLUSIF 49GB 30 HARI 183.600 0 Open
TDE75 TSEL DATA EKSKLUSIF 75GB 30 HARI -NEW- 190.100 0 Open
TDE100 TSEL DATA EKSKLUSIF 100GB 30 HARI -NEW- 230.100 0 Open


TELKOMSEL DATA MALAM
Kode Keterangan Harga Poin Status
TDM11 TELKOMSEL DATA MALAM 1GB (00-07) 1Hr 4.850 0 Open
TDM51 TELKOMSEL DATA MALAM 5GB (00-07) 1Hr 7.850 0 Open
TDM57 TELKOMSEL DATA MALAM 5GB (00-07) 7Hr 13.050 0 Open
TDM107 TELKOMSEL DATA MALAM 10GB (00-07) 7Hr 17.650 0 Open
TDM530 TELKOMSEL DATA MALAM 5GB (00-07) 30Hr 22.400 0 Open
TDM1530 TELKOMSEL DATA MALAM 15GB (00-07) 30Hr 28.550 0 Open


TELKOMSEL DATA WHATSAPP
Kode Keterangan Harga Poin Status
TDWA11 TELKOMSEL DATA WHATSAPP 1GB 1HR (Tidak Termasuk Telp&Vidcall) 7.600 0 Open
TDWA13 TELKOMSEL DATA WHATSAPP 1GB 3HR (Tidak Termasuk Telp&Vidcall) 11.950 0 Open
TDWA23 TELKOMSEL DATA WHATSAPP 2GB 3HR (Tidak Termasuk Telp&Vidcall) 14.950 0 Open
TDWA17 TELKOMSEL DATA WHATSAPP 1GB 7HR (Tidak Termasuk Telp&Vidcall) 17.950 0 Open
TDWA27 TELKOMSEL DATA WHATSAPP 2GB 7HR (Tidak Termasuk Telp&Vidcall) 22.550 0 Open
TDWA37 TELKOMSEL DATA WHATSAPP 3GB 7HR (Tidak Termasuk Telp&Vidcall) 26.200 0 Open
TDWA530 TELKOMSEL DATA WHATSAPP 5GB 30HR (Tidak Termasuk Telp&Vidcall) 32.300 0 Open
TDWA1030 TELKOMSEL DATA WHATSAPP 10GB 30HR (Tidak Termasuk Telp&Vidcall) 61.550 0 Open


TELKOMSEL DATA KETENGAN TIK TOK
Kode Keterangan Harga Poin Status
TDT11 TELKOMSEL DATA KETENGAN TIK TOK 1GB 1HR 6.550 0 Open
TDT13 TELKOMSEL DATA KETENGAN TIK TOK 1GB 3HR 10.500 0 Open
TDT23 TELKOMSEL DATA KETENGAN TIK TOK 2GB 3HR 15.300 0 Open
TDT17 TELKOMSEL DATA KETENGAN TIK TOK 1GB 7HR 18.550 0 Open
TDT27 TELKOMSEL DATA KETENGAN TIK TOK 2GB 7HR 20.900 0 Open
TDT37 TELKOMSEL DATA KETENGAN TIK TOK 3GB 7HR 25.900 0 Open
TDT530 TELKOMSEL DATA KETENGAN TIK TOK 5GB 30HR 38.550 0 Open
TDT1030 TELKOMSEL DATA KETENGAN TIK TOK 10GB 30H 61.200 0 Open


TELKOMSEL DATA KETENGAN
Kode Keterangan Harga Poin Status
TDK501 DATA KETENGAN 500MB 1Hr 6.050 0 Open
TDK503 DATA KETENGAN 500MB 3Hr 16.050 0 Open
TDK61 DATA KETENGAN 6GB 1Hr 22.050 0 Open
TDK507 DATA KETENGAN 500MB 7Hr 26.050 0 Open
TDK223 DATA KETENGAN 22GB 3Hr 70.400 0 Open
TDK407 DATA KETENGAN 40GB 7Hr 100.550 0 Open


TELKOMSEL DATA FACEBOOK
Kode Keterangan Harga Poin Status
TFB11 DATA KETENGAN FACEBOOK 1GB 1Hr 6.450 0 Open
TFB13 DATA KETENGAN FACEBOOK 1GB 3Hr 9.550 0 Open
TFB23 DATA KETENGAN FACEBOOK 2GB 3Hr 14.350 0 Open
TFB17 DATA KETENGAN FACEBOOK 1GB 7Hr 17.500 0 Open
TFB27 DATA KETENGAN FACEBOOK 2GB 7Hr 21.500 0 Open
TFB37 DATA KETENGAN FACEBOOK 3GB 7Hr 25.500 0 Open
TFB530 DATA KETENGAN FACEBOOK 5GB 30Hr 38.500 0 Open
TFB1030 DATA KETENGAN FACEBOOK 10GB 30Hr 62.400 0 Open


TELKOMSEL DATA INSTAGRAM
Kode Keterangan Harga Poin Status
TIG11 DATA KETENGAN INSTAGRAM 1GB 1Hr 5.850 0 Open
TIG13 DATA KETENGAN INSTAGRAM 1GB 3Hr 9.850 0 Open
TIG23 DATA KETENGAN INSTAGRAM 2GB 3Hr 14.850 0 Open
TIG17 DATA KETENGAN INSTAGRAM 1GB 7Hr 17.850 0 Open
TIG27 DATA KETENGAN INSTAGRAM 2GB 7Hr 20.850 0 Open
TIG37 DATA KETENGAN INSTAGRAM 3GB 7Hr 20.850 0 Open
TIG50 DATA KETENGAN INSTAGRAM 5GB 30Hr 37.850 0 Open
TIG100 DATA KETENGAN INSTAGRAM 10GB 30Hr 61.100 0 Open


TELKOMSEL DATA YOUTUBE
Kode Keterangan Harga Poin Status
TDY11 DATA KETENGAN YOUTUBE 1GB 1Hr 7.550 0 Open
TDY13 DATA KETENGAN YOUTUBE 1GB 3Hr 11.550 0 Open
TDY23 DATA KETENGAN YOUTUBE 2GB 3Hr 15.550 0 Open
TDY17 DATA KETENGAN YOUTUBE 1GB 7Hr 19.550 0 Open
TDY27 DATA KETENGAN YOUTUBE 2GB 7Hr 22.450 0 Open
TDY37 DATA KETENGAN YOUTUBE 3GB 7Hr 26.550 0 Open
TDY530 DATA KETENGAN YOUTUBE 5GB 30Hr 38.550 0 Open
TDY1030 DATA KETENGAN YOUTUBE 10GB 30Hr 62.550 0 Open


TELKOMSEL DATA MINI 1 HARI
Kode Keterangan Harga Poin Status
TDMA11 TELKOMSEL DATA FLASH HARIAN 1GB 1Hr 11.750 0 Open
TDMA21 TELKOMSEL DATA FLASH HARIAN 2GB 1Hr 17.550 0 Open
TDMA51 TELKOMSEL DATA FLASH HARIAN 5GB 1Hr 23.000 0 Open
TDMA61 TELKOMSEL DATA FLASH HARIAN 6GB 1Hr 30.350 0 Open


TELKOMSEL DATA MINI 3 HARI
Kode Keterangan Harga Poin Status
TDMB13 TELKOMSEL DATA FLASH HARIAN 1GB 3Hr 19.550 0 Open
TDMB23 TELKOMSEL DATA FLASH HARIAN 2GB 3Hr 29.850 0 Open
TDMB33 TELKOMSEL DATA FLASH HARIAN 3GB 3Hr 43.550 0 Open
TDMB53 TELKOMSEL DATA FLASH HARIAN 5GB 3Hr 54.050 0 Open
TDMB73 TELKOMSEL DATA FLASH HARIAN 7GB 3Hr 60.600 0 Open
TDMB103 TELKOMSEL DATA FLASH HARIAN 10GB 3Hr 67.050 0 Open
TDMB153 TELKOMSEL DATA FLASH HARIAN 15GB 3Hr 73.300 0 Open
TDMB203 TELKOMSEL DATA FLASH HARIAN 20GB 3Hr 88.200 0 Open


TELKOMSEL DATA MINI 7 HARI
Kode Keterangan Harga Poin Status
TDMC17 TELKOMSEL DATA FLASH HARIAN 1GB 7Hr 21.550 0 Open
TDMC27 TELKOMSEL DATA FLASH HARIAN 2GB 7Hr 43.250 0 Open
TDMC257 TELKOMSEL DATA FLASH HARIAN 2,5GB 7Hr 47.100 0 Open
TDMC37 TELKOMSEL DATA FLASH HARIAN 3GB 7Hr 47.400 0 Open
TDMC57 TELKOMSEL DATA FLASH HARIAN 5GB 7Hr 62.900 0 Open
TDMC107 TELKOMSEL DATA FLASH HARIAN 10GB 7Hr 80.600 0 Open
TDMC157 TELKOMSEL DATA FLASH HARIAN 15GB 7Hr 83.600 0 Open


TELKOMSEL DATA MINI 14 HARI
Kode Keterangan Harga Poin Status
TDMD114 TELKOMSEL DATA FLASH HARIAN 1,5GB 14Hr 30.300 0 Open
TDMD214 TELKOMSEL DATA FLASH HARIAN 2GB 14Hr 42.000 0 Open
TDMD514 TELKOMSEL DATA FLASH HARIAN 5GB 14Hr 65.600 0 Open


TELKOMSEL DATA GIGAMAX
Kode Keterangan Harga Poin Status
TDGM1 TELKOMSEL GIGAMAX 1GB FLASH + 5GB MAXstream 30Hr 25.550 0 Open
TDGM2 TELKOMSEL GIGAMAX 3GB FLASH + 12GB MAXstream 30Hr 55.050 0 Open
TDGM6 TELKOMSEL GIGAMAX 7GB FLASH + 28GB MAXstream 30Hr 101.900 0 Open
TDGM12 TELKOMSEL GIGAMAX 15GB FLASH + 40GB MAXstream 30Hr 152.550 0 Open


TELKOMSEL DATA BULK ( OMG )
Kode Keterangan Harga Poin Status
TDBU1 TELKOMSEL FLASH 1GB (2G/3G/4G) 24Jam 30Hr 24.550 0 Open
TDBU3 TELKOMSEL FLASH 3GB + 1GB OMG (24Jam) 30Hr 57.100 0 Open
TDBU4 TELKOMSEL FLASH 4,5GB + 2GB OMG (24Jam) 30Hr 85.550 0 Open
TDBU5 TELKOMSEL FLASH 5GB + 2GB OMG (24Jam) 30Hr 90.550 0 Open
TDBU8 TELKOMSEL FLASH 8GB + 2GB OMG (24Jam) 30Hr 107.550 0 Open
TDBU17 TELKOMSEL FLASH 17GB + 2GB OMG (24Jam) 30Hr 163.170 0 Open
TDBU25 TELKOMSEL FLASH 25GB + 2GB OMG (24Jam) 30Hr 202.650 0 Open
TDBU28 TELKOMSEL FLASH 28GB + 2GB OMG (24Jam) 30Hr 216.100 0 Open
TDBU50 TELKOMSEL FLASH 50GB + 2GB OMG (24Jam) 30Hr 227.650 0 Open


TELKOMSEL DATA DISNEY+ HOTSTAR
Kode Keterangan Harga Poin Status
TTDH1 DISNEY+ Hotstar 3GB 1 Bulan 24.500 0 Open
TTDH3 DISNEY+ Hotstar 3 Bulan (Kuota 3GB/Bln) 51.300 0 Open
TTDH6 DISNEY+ Hotstar 6 Bulan (Kuota 3GB/Bln) 81.300 0 Open
TTDH12 DISNEY+ Hotstar 12 Bulan (Kuota 3GB/Bln) 141.000 0 Open


TELKOMSEL DATA BULK MINGGUAN
Kode Keterangan Harga Poin Status
TDBM17 TELKOMSEL DATA BULK MINGGUAN 1GB (2G/3G/4G) 7Hr 21.600 0 Open
TDBM27 TELKOMSEL DATA BULK MINGGUAN 2GB (2G/3G/4G) 7Hr 38.100 0 Open
TDBM37 TELKOMSEL DATA BULK MINGGUAN 3GB (2G/3G/4G) 7Hr 45.400 0 Open
TDBM57 TELKOMSEL DATA BULK MINGGUAN 5GB (2G/3G/4G) 7Hr 75.100 0 Open
TDBM107 TELKOMSEL DATA BULK MINGGUAN 10GB (2G/3G/4G) 7Hr 80.100 0 Open


TELKOMSEL DATA GAME FREE FIRE
Kode Keterangan Harga Poin Status
TDGFF15 Internet 1,5GB + Gamemax 10GB + 50 Diamond 30Hr 24.500 0 Open
TDGFF35 Internet 3,5GB + Gamemax 20GB + 140 Diamond 30Hr 51.500 0 Open
TDGFF6 Internet 6GB + Gamemax 30GB + 140 Diamond 30Hr 75.500 0 Open


TELKOMSEL DATA MOBILE LEGEND
Kode Keterangan Harga Poin Status
TDML1 Internet 1,5GB + Gamemax 10GB + 28 Diamond 30Hr 24.500 0 Open
TDML2 Internet 3,5GB + Gamemax 20GB + 85 Diamond 30Hr 51.500 0 Open
TDML3 Internet 6GB + Gamemax 30GB + 140 Diamond 30Hr 75.500 0 Open


TELKOMSEL DATA BY.U MINI
Kode Keterangan Harga Poin Status
BUM1 TSEL DATA BY.U 1GB 1 HARI 5.450 0 Open
BUM2 TSEL DATA BY.U 100GB 3 JAM 7.100 0 Open
BUM3 TSEL DATA BY.U 2GB 1 HARI 8.400 0 Open
BUM4 TSEL DATA BY.U 2GB 3 HARI 9.850 0 Open
BUM5 TSEL DATA BY.U 10GB 1 HARI 12.300 0 Open
BUM6 TSEL DATA BY.U 100GB 1 HARI 13.900 0 Open
BUM7 TSEL DATA BY.U 3GB 7 HARI 14.600 0 Open
BUM8 TSEL DATA BY.U 3GB 14 HARI 16.850 0 Open
BUM9 TSEL DATA BY.U 100GB 7 HARI 46.800 0 Open


TELKOMSEL DATA BY.U BULANAN
Kode Keterangan Harga Poin Status
BUB1 TSEL DATA BY.U 1GB 30 HARI 11.550 0 Open
BUB2 TSEL DATA BY.U 2GB 30 HARI 16.600 0 Open
BUB3 TSEL DATA BY.U 3GB 30 HARI 17.250 0 Open
BUB6 TSEL DATA BY.U 6GB 30 HARI 32.300 0 Open
BUB12 TSEL DATA BY.U 12GB 30 HARI 52.500 0 Open
BUB20 TSEL DATA BY.U 20GB 30 HARI 79.000 0 Open
BUB23 TSEL DATA BY.U 23GB 30 HARI 105.350 0 Open
BUB50 TSEL DATA BY.U 50GB 30 HARI 125.100 0 Open
BUB75 TSEL DATA BY.U 75GB 30 HARI 159.400 0 Open
BUB100 TSEL DATA BY.U 100GB 30 HARI 183.750 0 Open


INDOSAT DATA PURE (FLASH)
Kode Keterangan Harga Poin Status
IDP100 100MB DATA PURE (24Jam) 30Hr 1.500 0 Open
IDP200 200MB DATA PURE (24Jam) 30Hr 2.500 0 Open
IDP250 250MB DATA PURE (24Jam) 30Hr 2.750 0 Open
IDP300 300MB DATA PURE (24Jam) 30Hr 3.100 0 Open
IDP400 400MB DATA PURE (24Jam) 30Hr 4.500 0 Open
IDP500 500MB DATA PURE (24Jam) 30Hr 5.500 0 Open
IDP700 700MB DATA PURE (24Jam) 30Hr 6.500 0 Open
IDP750 750MB DATA PURE (24Jam) 30Hr 7.500 0 Open
IDP800 800MB DATA PURE (24Jam) 30Hr 8.500 0 Open
IDP1 INDOSAT DATA PURE 1GB (24Jam) 30Hr 9.050 0 Open
IDP15 INDOSAT DATA PURE 1,5GB (24Jam) 30Hr 13.700 0 Open
IDP2 INDOSAT DATA PURE 2GB (24Jam) 30Hr 18.500 0 Open
IDP25 INDOSAT DATA PURE 2,5GB (24Jam) 30Hr 24.400 0 Open
IDP3 INDOSAT DATA PURE 3GB (24Jam) 30Hr 24.500 0 Open
IDP4 INDOSAT DATA PURE 4GB (24Jam) 30Hr 33.450 0 Open
IDP5 INDOSAT DATA PURE 5GB (24Jam) 30Hr 42.200 0 Open
IDP6 INDOSAT DATA PURE 6GB (24Jam) 30Hr 52.200 0 Open
IDP7 INDOSAT DATA PURE 7GB (24Jam) 30Hr 58.200 0 Open
IDP8 INDOSAT DATA PURE 8GB (24Jam) 30Hr 67.200 0 Open
IDP9 INDOSAT DATA PURE 9GB (24Jam) 30Hr 77.025 0 Open
IDP10 INDOSAT DATA PURE 10GB (24Jam) 30Hr 81.050 0 Open


INDOSAT NEW FREEDOM COMBO
Kode Keterangan Harga Poin Status
IDFC4 COMBO 3GB + 1GB Mlm + 5mnt ALL OPR 30Hr - New 28.800 0 Open
IDFC6 COMBO 4GB + 2GB Mlm + 5mnt ALL OPR 30Hr 36.200 0 Open
IDFC10 COMBO 7GB + 3GB Mlm + 10mnt ALL OPR 30Hr 47.500 0 Open
IDFC16 COMBO 12GB + 4GB Mlm + 10mnt ALL OPR 30Hr 57.500 0 Open
IDFC20 COMBO 15GB + 5GB Mlm + 10mnt ALL OPR 30Hr 72.450 0 Open
IDFC30 COMBO 23GB + 7GB Mlm + 20mnt ALL OPR 30Hr 93.950 0 Open
IDFC40 COMBO 30GB + 10GB Mlm + 20mnt ALL OPR 30Hr 113.450 0 Open
IDFC60 COMBO 45GB + 15GB Mlm + 30mnt ALL OPR 30Hr 155.450 0 Open


INDOSAT FREEDOM HARIAN
Kode Keterangan Harga Poin Status
IDFH12 FREEDOM INTERNET HARIAN 1GB 2Hr 6.400 0 Open
IDFH25 FREEDOM INTERNET HARIAN 2GB 5Hr 12.600 0 Open
IDFH255 FREEDOM INTERNET HARIAN 2,5GB 5Hr 14.550 0 Open
IDFH45 FREEDOM INTERNET HARIAN 4GB 5Hr 17.700 0 Open
IDFH53 FREEDOM INTERNET HARIAN 5GB 3Hr 19.650 0 Open
IDFH55 FREEDOM INTERNET HARIAN 5GB 5Hr 20.450 0 Open
IDFH75 FREEDOM INTERNET HARIAN 7GB 5Hr 23.450 0 Open
IDFH77 FREEDOM INTERNET HARIAN 7GB 7Hr 26.600 0 Open
IDFH15 FREEDOM INTERNET HARIAN 15GB 3Hr 30.550 0 Open
INDOSAT FREEDOM INTERNET
Kode Keterangan Harga Poin Status
IDFI2 FREEDOM INTERNET 2GB (2G/3G/4G+) 30 Hr 17.400 0 Open
IDFI3 FREEDOM INTERNET 3GB (2G/3G/4G) 30Hr 25.850 0 Open
IDFI4 FREEDOM INTERNET 4GB (2G/3G/4G+) 30Hr 29.550 0 Open
IDFI5 FREEDOM INTERNET 5.5GB (2G/3G/4G+) 30Hr 33.100 0 Open
IDFI6 FREEDOM INTERNET 6.5GB (2G/3G/4G+) 30Hr 36.100 0 Open
IDFI8 FREEDOM INTERNET 8GB (2G/3G/4G+) 30Hr 39.900 0 Open
IDFI9 FREEDOM INTERNET 9GB (2G/3G/4G+) 30Hr 45.300 0 Open
IDFI10 FREEDOM INTERNET 10GB (2G/3G/4G+) 30Hr 54.100 0 Open
IDFI12 FREEDOM INTERNET 12GB (2G/3G/4G+) 30Hr 57.100 0 Open
IDFI14 FREEDOM INTERNET 14GB (2G/3G/4G+) 30Hr 63.500 0 Open
IDFI16 FREEDOM INTERNET 16GB (2G/3G/4G+) 30Hr 65.300 0 Open
IDFI18 FREEDOM INTERNET 18GB (2G/3G/4G+) 30Hr 73.400 5 Open
IDFI20 FREEDOM INTERNET 20GB (2G/3G/4G+) 30 Hr 80.600 0 Open
IDFI25 FREEDOM INTERNET 25GB (2G/3G/4G+) 30Hr 96.500 0 Open
IDFI28 FREEDOM INTERNET 28GB (2G/3G/4G+) 30Hr 99.900 0 Open
IDFI42 FREEDOM INTERNET 42GB (2G/3G/4G+) 30Hr 125.200 0 Open
IDFI50 FREEDOM INTERNET 50GB (2G/3G/4G+) 30Hr 154.900 0 Open


INDOSAT DATA PURE ( +BONUS )
Kode Keterangan Harga Poin Status
IDPB1 INDOSAT DATA PURE 1GB (24Jam) + Pulsa 5K 30Hr 14.O00 0 Open
IDPB2 INDOSAT DATA PURE 2GB (24Jam) + Pulsa 5K 30Hr 21.500 0 Open
IDPB3 INDOSAT DATA PURE 3GB (24Jam) + Pulsa 5K 30Hr 29.775 0 Open
IDPB4 INDOSAT DATA PURE 4GB (24Jam) + Pulsa 5K 30Hr 37.600 0 Open
IDPB5 INDOSAT DATA PURE 5GB (24Jam) + Pulsa 5K 30Hr 45.500 0 Open
IDPB6 INDOSAT DATA PURE 6GB (24Jam) + Pulsa 5K 30Hr 53.775 0 Open
IDPB7 INDOSAT DATA PURE 7GB (24Jam) + Pulsa 5K 30Hr 61.825 0 Open
IDPB8 INDOSAT DATA PURE 8GB (24Jam) + Pulsa 5K 30Hr 69.775 0 Open
IDPB9 INDOSAT DATA PURE 9GB (24Jam) + Pulsa 5K 30Hr 74.000 0 Open
IDPB10 INDOSAT DATA PURE 10GB (24Jam) + Pulsa 5K 30Hr 85.500 0 Open


INDOSAT DATA MINI
Kode Keterangan Harga Poin Status
ISDM100 INDOSAT DATA 100-200MB (2G/3G/4G+) 15Hr 4.425 0 Open
ISDM400 INDOSAT DATA 400-500MB (2G/3G/4G+) 15Hr 9.425 0 Open
ISDM1 INDOSAT DATA REGULAR 1GB (2G/3G/4G+) 30Hr 14.600 0 Open
ISDM2 DATA MINI 1GB + 1-2GB(01-06) + 500MB Apps 30Hr 21.850 0 Open
ISDM3 INDOSAT DATA REGULAR 3GB (2G/3G/4G+) 30Hr 47.325 0 Open
ISDM INDOSAT DATA REGULAR 6GB (2G/3G/4G+) 30Hr 87.325 0 Open


INDOSAT FREEDOM U (UNLIMITED)
Kode Keterangan Harga Poin Status
IFU500 FREEDOM U 500MB + Apps 2Hr 6.750 0 Open
IFU100 FREEDOM U 1GB + 2GB Apps 6Hr 17.150 0 Open
IFU1 FREEDOM U 1GB + 4.5GB Apps 30Hr 34.400 0 Open
IFU2 FREEDOM U 2GB + 7.5GB - 8GB Apps 30Hr 57.400 0 Open
IFU3 FREEDOM U 3GB + (15GB-17GB) Apps 30Hr 81.050 0 Open
IFU7 FREEDOM U 7GB + 20GB - 28GB Apps 30Hr 103.750 0 Open
IFU10 FREEDOM U 10GB + 25GB - 35GB Apps 30Hr 115.350 0 Open
IFU15 FREEDOM U 15GB + Unlimited Apps 30Hr 141.350 0 Open
IFU90 FREEDOM U JUMBO 90GB + Telp Sesama & SMS 30Hr 154.750 0 Open


INDOSAT FREEDOM SENSASI
Kode Keterangan Harga Poin Status
IFS50 INDOSAT FREEDOM SENSASI 50GB 30Hr 125.000 0 Open
IFS70 INDOSAT FREEDOM SENSASI 70GB 30Hr 163.000 0 Open
IFS100 INDOSAT FREEDOM SENSASI 100GB 30Hr 188.050 0 Open
IFS200 INDOSAT FREEDOM SENSASI 200GB 30Hr 232.700 0 Open


INDOSAT FREEDOM APPS FUN
Kode Keterangan Harga Poin Status
IFA27 INDOSAT FREEDOM APPS FUN 2GB 7Hr 12.050 0 Open
IFA615 INDOSAT FREEDOM APPS FUN 6GB 15Hr 25.050 0 Open
IFA1030 INDOSAT FREEDOM APPS FUN 10GB 30Hr 40.050 0 Open


INDOSAT DATA GASPOL HARIAN
Kode Keterangan Harga Poin Status
IGH1 1GB + Unlimited Telp Onnet 1hr 4.300 0 Open
IGH3 1GB + Unlimited Telp Onnet 3hr 6.050 0 Open
IGH7 1GB + Unlimited Telp Onnet 7hr 11.050 0 Open
IGH77 7GB + 15 Mnt Telp Offnet + Unlimited Telp Onnet 7h 22.300 0 Open


INDOSAT YELLOW
Kode Keterangan Harga Poin Status
IDY11 YELLOW 1GB 1Hr (Wajib Unreg Paket Sebelumnya) 3.950 0 Open
IDY12 YELLOW 1GB 2Hr (Wajib Unreg Paket Sebelumnya) 5.200 0 Open
IDY17 YELLOW 1GB 7Hr 9.425 0 Open
IDY115 YELLOW 1GB 15Hr 12.850 0 Open


INDOSAT FREEDOM KUOTA HARIAN
Kode Keterangan Harga Poin Status
IDFH17 FREEDOM KUOTA 7GB (1GB/Hr 24Jam) 7Hr 27.500 0 Open
IDFH114 FREEDOM KUOTA 14GB (1GB/Hr 24Jam) 14Hr 49.050 0 Open
IDFH28 FREEDOM KUOTA 28GB (1GB/Hr 24Jam) 28Hr 86.850 0 Open


INDOSAT DATA GASPOL 30 HARI
Kode Keterangan Harga Poin Status
IGB1 2GB+500MB/Hr APPS+100 MntTlp+100 SMS Onnet 30hr 27.900 0 Open
IGB2 4GB + Unlimited Telp Onnet 30hr 29.300 0 Open
IGB3 6GB+500MB/Hr APPS+200 MntTlp+200 SMS Onnet 30hr 44.900 0 Open
IGB4 12GB + (60 Mnt Telp Offnet + Unlimited Telp Onnet) 57.800 0 Open
IGB5 12GB + (100 Mnt Telp Offnet + Unlimited Telp Onnet) 60.600 0 Open
IGB6 18GB + (90 Mnt Telp Offnet + Unlimited Telp Onnet) 70.800 0 Open


TRI DATA PURE ( FLASH )
Kode Keterangan Harga Poin Status
TDR100 TRI DATA PURE 100MB (24Jam) 30Hr 1.000 0 Open
TDR200 TRI DATA PURE 200MB (24Jam) 30Hr 1.750 0 Open
TDR500 TRI DATA PURE 500MB (24Jam) 30Hr 4.000 0 Open
TDR1 TRI DATA PURE 1GB (24Jam) 30Hr 7.500 0 Open
TDR2 TRI DATA PURE 2GB (24Jam) 30Hr 14.000 0 Open
TDR5 TRI DATA PURE 5GB (24Jam) 30Hr 29.950 0 Open
TDR10 TRI DATA PURE 10GB (24Jam) 30Hr 57.350 0 Open
TDR15 TRI DATA PURE 15GB (24Jam) 30Hr 65.050 0 Open
TDR20 TRI DATA PURE 20GB (24Jam) 30Hr 87.650 0 Open
TDR30 TRI DATA PURE 30GB (24Jam) 30Hr 120.500 0 Open
TDR50 TRI DATA PURE 50GB (24Jam) 30Hr 175.000 0 Open


TRI DATA HAPPY BULANAN
Kode Keterangan Harga Poin Status
THB1 TRI DATA HAPPY 1GB 30Hr 8.050 0 Open
THB2 TRI DATA HAPPY 2GB 30Hr 14.050 0 Open
THB3 TRI DATA HAPPY 3GB 30Hr 15.800 0 Open
THB7 TRI DATA HAPPY 7GB 30Hr 30.000 0 Open
THB11 TRI DATA HAPPY 11GB 30Hr 45.750 0 Open
THB12 TRI DATA HAPPY 12GB 30Hr -New- 57.450 0 Open
THB14 TRI DATA HAPPY 14GB 30Hr 62.000 0 Open
THB18 TRI DATA HAPPY 18GB 30Hr 64.300 0 Open
THB30 TRI DATA HAPPY 30GB 30Hr 84.000 0 Open
THB4 TRI DATA HAPPY (4GB + 30GB Youtube) 30Hr 71.550 0 Open
THB22 TRI DATA HAPPY (22GB + 30GB Youtube) 30Hr 76.450 0 Open
THB25 TRI DATA HAPPY 25GB 30Hr -New- 78.050 0 Open
THB26 TRI DATA HAPPY 26GB 30Hr -New- 78.000 0 Open
THB42 TRI DATA HAPPY 42GB 30Hr 92.500 0 Open
THB55 TRI DATA HAPPY 55GB 30Hr 123.000 0 Open
THB100 TRI DATA HAPPY 100GB 30Hr 201.000 5 Open
THB130 TRI DATA HAPPY 130GB 30Hr -New- 254.550 0 Open


TRI DATA ALWAYS ON (AON)
Kode Keterangan Harga Poin Status
AON15 TRI DATA AON 1.5GB Nasional Mengikuti Masa Aktif 17.050 0 Open
AON25 TRI DATA AON 2,5GB Nasional Mengikuti Masa Aktif 18.550 0 Open
AON3 TRI DATA AON 3GB Nasional Mengikuti Masa Aktif 22.200 0 Open
AON35 TRI DATA AON 3,5GB Nasional Mengikuti Masa Aktif 23.500 0 Open
AON6 TRI DATA AON 6GB Nasional Mengikuti Masa Aktif 31.600 0 Open
AON9 TRI DATA AON 9GB Nasional Mengikuti Masa Aktif 44.250 0 Open
AON12 TRI DATA AON 12GB Nasional Mengikuti Masa Aktif 57.250 0 Open
AONU6 TRI DATA AON 6GB (Unlimited APK 01-17 30HR) 78.750 0 Open
